Front view
- Power button and power light/diagnostic LED
- Hard drive activity light
- Headset/Universal audio jack port (3.5 mm headphone/microphone combo port)
- Line-out port
- USB 3.1 Gen 1 ports (2)
Micro computer view
Back view
- External antenna connectors
- DP1.2/HDMI2.0/VGA/Serial/Serial-PS/2 (Optional)
- USB 2.0 port
- Cable holder
- USB 3.1 Gen 1 ports (2)
- Padlock ring
- Network port
- USB 2.0 port (supports SmartPower On)
- Service tag label
- Kensington security cable slot
- DisplayPort
- HDMI port
- Power connector port
Technical Details
Summary
Standing screen display size | 0.01 Inches |
---|---|
Processor | core_i7 |
RAM | 16 GB DDR4 |
Memory Speed | 2.2 GHz |
Hard Drive | 256 GB SSD 512GB SSD |
Graphics coprocessor | Intel UHD Graphics 630 |
Chipset brand | Intel |
Card description | Integrated |
Number of USB 2.0 Ports | 2 |
Brand | Dell |
Series | 3070 |
Item model number | Optiplex 3070 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Product Dimensions | 17.78 x 3.56 x 182.88 cm; 1.18 Kilograms |
Item dimensions L x W x H | 17.8 x 3.6 x 182.9 Centimetres |
Processor Brand | Intel |
Number of Processors | 1 |
Memory Type | DDR4 SDRAM |
Flash memory size | 8 |
Hard Disk Interface | Solid State |
Hard drive rotational speed | 1 RPM |
Reviews
Clear filtersThere are no reviews yet.