-20%
Microsoft Surface 4
ر.ق4,399.00 ر.ق2,699.00
Dell Wired Multimedia Keyboard KB216
ر.ق45.00 ر.ق35.00
TP-Link Mini Wireless N USB TL-WN823N
ر.ق49.00 ر.ق39.00
Category: Computer Accessories
Description
Brand | TP-link |
Hardware features | |
Interface | USB 2.0 |
Button | Wi-Fi Protected Setup (WPS) Button |
Dimensions ( W x D x H ) | 1.54 x 0.72 x 0.31 in. (39 x 18.35 x 7.87mm) |
Antenna Type | Internal |
Wireless features | |
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.400~2.4835GHz |
Signal Rate | 11b: Up to 11Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11n: Up to 300Mbps(dynamic) |
Reception Sensitivity | 300M: -65dBm@10% PER 270M: -65dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -72dBm@10% PER 11M: -85dBm@8% PER 6M: -87dBm@10% PER 1M:-93dBm@8% PER |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Soft AP Mode Client Mode (support Ad-hoc/Infrastructure network) |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK WPA / WPA2 |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Others | |
Certification | FCC, IC, RoHS |
Package Contents | Wireless Adapter TL-WN823N Resource CD Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP (32/64bits), Mac OS X 10.9~10.13, Linux 2.6.24~4.9.60 |
Environment | Operating Temperature: 0ā~40ā (32ā~104ā) Storage Temperature: -40ā~70ā (-40ā~158ā) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.