HP P24v G5 FHD Monitor
Everyday productivity
Make hybrid work easy and do more at home or in the office with this diagonal, FHD monitor through a crisp, smooth screen and simple design.
- Sharp views, smart design in crisp FHD resolution
- Organise your set up with intuitive Joypad OSD button


Explore Product Highlights
Easy Joypad OSD Button

Thin bezel display

Low blue light mode

Slim stand with adjustable tilt

*For selected products only
Sharp views, smart design
In full view
Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate.* Keep your eyes comfortable with low blue light mode.
Modern design. Functional fit.
Clear your desk and keep the focus on your screen through the sleek micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
Effortless control, environmentally thoughtful
Easy control. Easy management.
Keep your workspace simple and easy by customising your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center* and HP Display Manager.*
Reduce. Repurpose. Recycle.
We contribute to environmental efforts with this monitor, made from recycled plastics sourced exclusively from recycled materials, and shipped in 100% recyclable packaging.
• All performance specifications represent the typical specifications provided by HP’s component manufacturers; actual performance may vary either higher or lower.
• Host PC requires Windows 10 or higher. HP Display Center is available on the Microsoft store.
• HP Display Manager software agent must be running on a web server and host PC. Some limitations may apply to legacy monitors.
• Based on US EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. EPEAT® status varies by country. Visit www.epeat.net for more information.
• 100% outer box/corrugate cushion packaging made from sustainably sourced certified and recycled fibers. Fiber cushions made from 100% recycled wood fiber and organic material. Any plastic cushions are made from >90% recycled plastic. Excludes plastic bags and plastic foam sheeting.
HP P24v G5 FHD Monitor (64W18AA)
Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.5 cm (23.8″) |
Panel technology | VA; LCD |
Display features | On-screen controls; Low blue light mode; Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Input control; Management; Information; Exit; Color control; Image control; Power control; Menu control |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 3000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.27 x 0.27 mm |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
Weight | 3.57 kg (With stand.) |
Package weight | 5.49 kg |
Screen treatment | Anti-glare |
Tilt | -5 to +23° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.59 x 29.58 cm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 55.6-90.8 kHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes (TÜV certified) |
Hardness | 3H |
Low blue light | Yes (TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 3 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 30 W (maximum) |
Standby mode power demand | 0.5 W (standby) |
Power consumption (off-mode) | 20 W (typical) |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 – 95 % |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Reviews
Clear filtersThere are no reviews yet.