




HP Elite Desk 800 G2 Small Form Factor
Physical specifications
Specification
|
Description
|
Dimensions (W x H x D)
|
338 x 100 x 379 mm (13.3 x 3.95 x 14.9 in)
|
Weight
|
7.6 kg (16.7 lb)
|
Specification
Model | HP EliteDesk 800 G2 SFF |
---|---|
Form factor | Desktop |
CPU options | Intel Gen6 i3/i5/i7; Celeron; Pentium; |
Chipset | Q170 |
Dedicated GPU * | GeForce GT 1030 Low Profile |
RAM | DIMM DDR4-2133 |
RAM slots | 4 |
RAM speed | 2133 MT/s |
RAM max | 64 GB |
USB ports | (8x)USB-A 3.0; (2x)USB-A 2.0; |
Video ports | (2x) DisplayPort; VGA; |
Other ports | RJ45; Hdph; Mic; Line-Out; Line-In; Serial; (2x) PS2; |
Optional ports | SD card reader; Serial; Parallel; |
SATA ports | 3 |
PCI slots | PCIe 3.0 x16; (2x) PCIe x1; PCIe 3.0 x16 (wired x4) |
M.2 slots | N.A. |
Drive bays | 2.5in; (2x) 3.5in; 5.25in (slim); |
PSU | 200 W |
Weight | 7.6 kg (16.7 lb) |
Released | 2015 |
MEMORY
-
Standard
8 GB (Removable)
16 GB (Removable)
-
Maximum
64 GB
CPU/CHIPSETS
- Intel Core i3 6th Gen Intel Q170Intel Core i5 6th Gen Intel Q170Intel Core i7 6th Gen Intel Q170
STORAGE
-
Bus Architecture
USB 2.0/3.x Type-A
PCI Express
SSD – SATA 2.5-inch 9.5mm
SSD – SATA 3.5-inch
EXPANSIONS
- 4 Socket(s)
Reviews
There are no reviews yet.